|
|
January 2010
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 2010
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March 2010
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April 2010
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May 2010
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
|
|
CS 420 Spring 2010 Schedule - Ms. Katz |
| Date |
Topic |
Project |
| Jan 20 | Overview of Software Engineering | |
| Jan 22 | SE principles and activities | Individual Schedule Due |
| |
| Jan 25 | Communication | |
| Jan 27 | Teams and Project Management | Initial Meeting |
| Jan 29 | Project Specific Information | |
| |
| Feb 1 | Tools | Project Plan due |
| Feb 3 | Software Quality | |
| Feb 5 | Teams | Team Meeting |
| |
| Feb 8 - 12 | Design and Architecture | |
| |
| Feb 15 - 19 | Design Patterns | |
| |
| Feb 22 | Requirements and Specifications | |
| Feb 24 | Test 1 | |
| |
| Feb 26 | Specifications | |
| March 1 | Project | Presentations |
| |
| March 3 - 5 | Specifications | |
| |
| March 8 - 12 | NO CLASS - Spring Break | |
| |
| March 15 - 19 | Specifications | |
| |
| March 22 - 26 | Verification | |
| |
March 29 - April 5 | Testing | |
| |
| April 7 | Test 2 | |
| |
| April 9 | Validation | |
| |
| April 12 | Project | Presentations |
| April 14 | Planning Revisited | |
| |
| April 16 - 21 | Tools | |
| |
| April 23 - 28 | Software Engineering Revisited | |
| April 30 | Project | Presentations |
| |
| May 3 | Review | |
| |
| May 7 |
Final Exam (8:00 am - 10:00 am)
| |
|