CSCI 370: Bomb Lab Scoreboard
This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn’t actually defuse your bomb.
Last updated: Mon Nov 17 13:18:53 2025 (updated every 30 secs)
| Rank | Bomb Number | Submission Date | Defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb11 | Tue Nov 11 13:23 | 7 | 0 | 150 | |
| 2 | bomb4 | Fri Nov 14 00:25 | 7 | 0 | 150 | |
| 3 | bomb41 | Mon Nov 17 12:18 | 7 | 0 | 150 | |
| 4 | bomb13 | Sat Nov 15 19:33 | 7 | 1 | 147 | |
| 5 | bomb21 | Thu Nov 13 21:46 | 7 | 2 | 144 | |
| 6 | bomb8 | Fri Nov 14 23:57 | 7 | 14 | 108 | |
| 7 | bomb30 | Sat Nov 15 14:54 | 6 | 0 | 140 | |
| 8 | bomb25 | Sun Nov 16 13:03 | 6 | 0 | 140 | |
| 9 | bomb9 | Sun Nov 16 20:57 | 6 | 0 | 140 | |
| 10 | bomb6 | Thu Nov 13 21:59 | 6 | 1 | 137 | |
| 11 | bomb7 | Fri Nov 14 14:03 | 6 | 1 | 137 | |
| 12 | bomb42 | Sun Nov 16 20:03 | 6 | 1 | 137 | |
| 13 | bomb54 | Sun Nov 16 20:28 | 6 | 1 | 137 | |
| 14 | bomb39 | Sun Nov 16 23:20 | 6 | 1 | 137 | |
| 15 | bomb37 | Sun Nov 16 11:40 | 6 | 2 | 134 | |
| 16 | bomb29 | Thu Nov 13 20:36 | 6 | 3 | 131 | |
| 17 | bomb14 | Sat Nov 15 15:15 | 6 | 3 | 131 | |
| 18 | bomb15 | Sun Nov 16 17:36 | 6 | 3 | 131 | |
| 19 | bomb53 | Fri Nov 14 02:05 | 6 | 5 | 125 | |
| 20 | bomb31 | Sun Nov 16 18:11 | 6 | 6 | 122 | |
| 21 | bomb35 | Sat Nov 15 14:29 | 6 | 7 | 119 | |
| 22 | bomb24 | Sat Nov 15 20:43 | 6 | 7 | 119 | |
| 23 | bomb12 | Sun Nov 16 16:28 | 6 | 13 | 101 | |
| 24 | bomb16 | Wed Nov 12 23:52 | 5 | 0 | 110 | |
| 25 | bomb52 | Fri Nov 14 11:50 | 5 | 0 | 110 | |
| 26 | bomb33 | Sun Nov 16 01:02 | 5 | 0 | 110 | |
| 27 | bomb56 | Sun Nov 16 23:54 | 5 | 0 | 110 | |
| 28 | bomb36 | Mon Nov 17 02:30 | 5 | 0 | 110 | |
| 29 | bomb27 | Thu Nov 13 23:35 | 5 | 1 | 107 | |
| 30 | bomb5 | Sun Nov 16 17:52 | 5 | 1 | 107 | |
| 31 | bomb32 | Thu Nov 13 22:27 | 5 | 2 | 104 | |
| 32 | bomb48 | Fri Nov 14 10:53 | 5 | 2 | 104 | |
| 33 | bomb28 | Fri Nov 14 16:37 | 5 | 2 | 104 | |
| 34 | bomb57 | Sun Nov 16 21:14 | 5 | 2 | 104 | |
| 35 | bomb59 | Fri Nov 14 17:47 | 5 | 3 | 101 | |
| 36 | bomb10 | Sun Nov 16 19:25 | 5 | 3 | 101 | |
| 37 | bomb60 | Mon Nov 17 09:27 | 5 | 7 | 89 | |
| 38 | bomb3 | Mon Nov 17 10:55 | 4 | 15 | 35 | Invalid phase 5 |
| 39 | bomb34 | Mon Nov 17 12:21 | 4 | 0 | 80 | Invalid phase 5 |
| 40 | bomb18 | Mon Nov 17 12:45 | 4 | 10 | 50 | Invalid phase 5 |
| 41 | bomb63 | Mon Nov 17 09:27 | 3 | 5 | 45 | Invalid phase 5 |
| 42 | bomb51 | Mon Nov 17 12:08 | 2 | 0 | 40 | Invalid phase 5 |
| 43 | bomb17 | Tue Nov 11 19:15 | 2 | 1 | 37 | Invalid phase 5 |
| 44 | bomb2 | Mon Nov 17 11:31 | 2 | 2 | 34 | Invalid phase 5 |
| 45 | bomb19 | Mon Nov 17 12:57 | 2 | 2 | 34 | Invalid phase 5 |
| 46 | bomb55 | Mon Nov 17 08:44 | 2 | 10 | 10 | Invalid phase 5 |
| 47 | bomb1 | Fri Nov 7 12:40 | 1 | 0 | 20 | Invalid phase 5 |
| 48 | bomb43 | Thu Nov 13 16:52 | 1 | 0 | 20 | Invalid phase 5 |
| 49 | bomb46 | Sun Nov 16 20:44 | 1 | 0 | 20 | Invalid phase 5 |
| 50 | bomb62 | Sun Nov 16 22:48 | 1 | 1 | 17 | Invalid phase 5 |
Summary
| Phase | Count |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 1 |
| 4 | 3 |
| 5 | 14 |
| 6 | 17 |
| 7 | 6 |