CSCI 370: Bomb Lab Scoreboard
This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn’t actually defuse your bomb.
Last updated: Wed Nov 20 14:38:19 2024 (updated every 30 secs)
Rank | Bomb Number | Submission Date | Defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb15 | Tue Nov 12 01:15 | 7 | 0 | 150 | |
2 | bomb27 | Tue Nov 12 19:05 | 7 | 0 | 150 | |
3 | bomb20 | Tue Nov 12 22:16 | 7 | 0 | 150 | |
4 | bomb4 | Wed Nov 13 15:03 | 7 | 0 | 150 | |
5 | bomb33 | Thu Nov 14 00:51 | 7 | 0 | 150 | |
6 | bomb10 | Sun Nov 17 14:32 | 7 | 0 | 150 | |
7 | bomb14 | Sun Nov 17 17:36 | 7 | 0 | 150 | |
8 | bomb32 | Sun Nov 17 21:46 | 7 | 0 | 150 | |
9 | bomb11 | Thu Nov 14 10:27 | 7 | 1 | 147 | |
10 | bomb5 | Fri Nov 15 15:34 | 7 | 1 | 147 | |
11 | bomb8 | Sun Nov 17 19:27 | 7 | 1 | 147 | |
12 | bomb9 | Wed Nov 13 19:03 | 7 | 3 | 141 | |
13 | bomb6 | Fri Nov 15 09:23 | 7 | 3 | 141 | |
14 | bomb17 | Sat Nov 16 16:11 | 7 | 8 | 126 | |
15 | bomb37 | Thu Nov 14 04:52 | 6 | 0 | 140 | |
16 | bomb35 | Fri Nov 15 00:12 | 6 | 0 | 140 | |
17 | bomb40 | Mon Nov 18 16:40 | 6 | 0 | 140 | |
18 | bomb30 | Fri Nov 15 12:38 | 6 | 1 | 137 | |
19 | bomb2 | Fri Nov 15 12:57 | 6 | 1 | 137 | |
20 | bomb61 | Sun Nov 17 20:05 | 6 | 1 | 137 | |
21 | bomb16 | Mon Nov 18 16:19 | 6 | 1 | 137 | |
22 | bomb55 | Mon Nov 18 17:19 | 6 | 1 | 137 | |
23 | bomb60 | Mon Nov 18 20:14 | 6 | 1 | 137 | |
24 | bomb41 | Mon Nov 18 19:03 | 6 | 2 | 134 | |
25 | bomb65 | Mon Nov 18 19:29 | 6 | 3 | 131 | |
26 | bomb63 | Tue Nov 19 21:49 | 6 | 3 | 131 | |
27 | bomb67 | Mon Nov 18 22:11 | 6 | 4 | 128 | |
28 | bomb50 | Sun Nov 17 19:23 | 6 | 6 | 122 | |
29 | bomb13 | Mon Nov 18 21:43 | 6 | 6 | 122 | |
30 | bomb29 | Wed Nov 13 19:54 | 6 | 8 | 116 | |
31 | bomb21 | Thu Nov 14 00:24 | 6 | 9 | 113 | |
32 | bomb54 | Mon Nov 18 22:14 | 5 | 0 | 110 | |
33 | bomb34 | Mon Nov 18 21:10 | 5 | 2 | 104 | |
34 | bomb59 | Mon Nov 18 20:57 | 5 | 3 | 101 | |
35 | bomb26 | Mon Nov 18 20:17 | 5 | 5 | 95 | |
36 | bomb22 | Mon Nov 18 19:39 | 4 | 0 | 80 | |
37 | bomb44 | Mon Nov 18 17:06 | 4 | 3 | 71 | |
38 | bomb23 | Mon Nov 18 23:42 | 3 | 2 | 54 | |
39 | bomb36 | Sun Nov 17 22:19 | 3 | 4 | 48 | |
40 | bomb52 | Sun Nov 17 18:42 | 3 | 6 | 42 | |
41 | bomb45 | Mon Nov 18 23:57 | 3 | 16 | 12 | |
42 | bomb69 | Mon Nov 18 23:54 | 2 | 1 | 37 | |
43 | bomb18 | Mon Nov 18 21:22 | 2 | 3 | 31 | |
44 | bomb48 | Mon Nov 18 20:05 | 2 | 7 | 19 | |
45 | bomb38 | Tue Nov 12 17:17 | 0 | 0 | 0 | Invalid phase 1 |
46 | bomb1 | Thu Nov 7 19:05 | 1 | 4 | 8 | Invalid phase 1 |
47 | bomb56 | Mon Nov 18 21:16 | 1 | 5 | 5 | Invalid phase 1 |
48 | bomb53 | Mon Nov 18 16:08 | 1 | 6 | 2 | Invalid phase 1 |
49 | bomb64 | Mon Nov 18 18:57 | 1 | 6 | 2 | Invalid phase 1 |
50 | bomb62 | Sun Nov 17 19:11 | 1 | 20 | -40 | Invalid phase 1 |
Summary
Phase | Count |
---|---|
1 | 5 |
2 | 3 |
3 | 4 |
4 | 2 |
5 | 4 |
6 | 17 |
7 | 14 |