CSCI 370: Bomb Lab Scoreboard
This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn’t actually defuse your bomb.
Last updated: Mon Jan 8 15:05:55 2024 (updated every 30 secs)
Rank | Bomb Number | Submission Date | Defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb9 | Tue Nov 7 10:37 | 7 | 0 | 150 | |
2 | bomb51 | Tue Nov 14 09:31 | 7 | 0 | 150 | |
3 | bomb44 | Wed Nov 15 18:54 | 7 | 0 | 150 | |
4 | bomb33 | Wed Nov 15 21:55 | 7 | 0 | 150 | |
5 | bomb30 | Wed Nov 15 23:09 | 7 | 0 | 150 | |
6 | bomb37 | Wed Nov 15 23:31 | 7 | 0 | 150 | |
7 | bomb11 | Sat Nov 4 23:58 | 7 | 1 | 149 | |
8 | bomb41 | Thu Nov 9 15:27 | 7 | 1 | 149 | |
9 | bomb3 | Thu Nov 9 17:04 | 7 | 1 | 149 | |
10 | bomb40 | Sat Nov 11 06:31 | 7 | 1 | 149 | |
11 | bomb5 | Sun Nov 12 23:00 | 7 | 1 | 149 | |
12 | bomb48 | Mon Nov 13 12:12 | 7 | 1 | 149 | |
13 | bomb13 | Fri Nov 10 19:10 | 7 | 2 | 148 | |
14 | bomb25 | Tue Nov 14 22:39 | 7 | 2 | 148 | |
15 | bomb21 | Sun Nov 12 23:45 | 7 | 4 | 146 | |
16 | bomb56 | Wed Nov 15 19:27 | 7 | 5 | 145 | |
17 | bomb26 | Tue Nov 14 03:14 | 6 | 0 | 140 | |
18 | bomb60 | Tue Nov 14 19:58 | 6 | 0 | 140 | |
19 | bomb12 | Wed Nov 15 14:38 | 6 | 0 | 140 | |
20 | bomb38 | Wed Nov 15 16:46 | 6 | 0 | 140 | |
21 | bomb43 | Wed Nov 15 21:55 | 6 | 0 | 140 | |
22 | bomb58 | Wed Nov 15 22:57 | 6 | 0 | 140 | |
23 | bomb8 | Sun Nov 12 23:53 | 6 | 1 | 139 | |
24 | bomb59 | Tue Nov 14 20:14 | 6 | 1 | 139 | |
25 | bomb61 | Wed Nov 15 12:42 | 6 | 1 | 139 | |
26 | bomb35 | Wed Nov 15 18:11 | 6 | 1 | 139 | |
27 | bomb52 | Wed Nov 15 22:36 | 6 | 1 | 139 | |
28 | bomb28 | Wed Nov 15 23:14 | 6 | 1 | 139 | |
29 | bomb42 | Tue Nov 14 23:36 | 6 | 2 | 138 | |
30 | bomb47 | Wed Nov 15 02:31 | 6 | 2 | 138 | |
31 | bomb66 | Wed Nov 15 13:50 | 6 | 2 | 138 | |
32 | bomb18 | Mon Nov 13 14:03 | 6 | 3 | 137 | |
33 | bomb34 | Tue Nov 14 15:09 | 6 | 3 | 137 | |
34 | bomb23 | Wed Nov 15 15:54 | 6 | 5 | 135 | |
35 | bomb31 | Wed Nov 15 19:24 | 6 | 6 | 134 | |
36 | bomb68 | Wed Nov 15 23:20 | 6 | 20 | 120 | |
37 | bomb36 | Sat Nov 11 12:46 | 5 | 0 | 110 | |
38 | bomb50 | Tue Nov 14 17:31 | 5 | 0 | 110 | |
39 | bomb49 | Wed Nov 15 08:32 | 5 | 1 | 109 | |
40 | bomb7 | Mon Nov 6 01:39 | 5 | 2 | 108 | |
41 | bomb67 | Wed Nov 15 16:43 | 5 | 10 | 100 | |
42 | bomb64 | Wed Nov 15 23:18 | 4 | 6 | 74 | |
43 | bomb46 | Mon Nov 13 01:15 | 4 | 59 | 40 | |
44 | bomb65 | Wed Nov 15 23:42 | 3 | 0 | 60 | |
45 | bomb6 | Tue Nov 14 18:39 | 2 | 2 | 38 | |
46 | bomb1 | Fri Nov 3 13:07 | 1 | 2 | 18 | |
47 | bomb53 | Wed Nov 15 14:58 | 1 | 3 | 17 | |
48 | bomb32 | Tue Nov 7 19:46 | 0 | 2 | -2 |
Summary
Phase | Count |
---|---|
1 | 2 |
2 | 1 |
3 | 1 |
4 | 2 |
5 | 5 |
6 | 20 |
7 | 16 |